
Property Attributes
- MLS#PW22121014
- TypeSingle Family
- CountySAN BERNARDINO
- CityHesperia
- AreaHesperia
- Zip92345
- StyleSingle Family Residence
- Price$ 235,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size7,100 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Great first time home buyer or investor opportunity. This quaint single story home features 1 bedroom, 1 bathroom, generously sized living room, and comfortably sized kitchen with adjoining dining room. Most impressive is the over 7,000 sqft enclosed lot with a shed located near the back of the property and a cement pad ideal for parking or to be used as a patio. Located near schools and just minutes away from Main Street that offers shopping, dining and convenient access to the 15 FWY.
Price History | |
---|---|
6/6/2022 | Listed $235,000 |
General Features
Community Features | Suburban |
---|---|
Cooling | None |
High School District | Hesperia Unified |
Interior Features | All Bedrooms Down, Bedroom on Main Level |
Levels | One |
Listing Agent | Jason Thorman - BRE#01516355 |
Listing Agent State License | 01516355 |
Lot Size Square Feet | 7100 |
MLS Area | HSP - Hesperia |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Auction, Real Estate Owned |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Inside |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 624 |
---|---|
Lot Features | Desert Back, Desert Front |
Lot Size Acres | 0.163 |
Lot Size Area | 7100 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool