
Property Attributes
- MLS#SW22138438
- TypeContingent
- CountyRIVERSIDE
- CityQuail Valley
- AreaSouthwest Riverside County
- Zip92587
- StyleSingle Family Residence
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size7,405 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Turn-key home with a spacious floorplan, fresh paint, and new luxury vinyl flooring throughout is ready to be made your own! Enter into the light and bright living room with ceiling fan and fireplace with mosaic tiling and a large picture window that lets in an abundance of natural light. The dining area has chair railings and ceiling fan and opens to the updated kitchen with white cabinetry, a walk-in pantry, quartz countertops, and stainless steel appliances. There is also a slider to the backyard. There are 3 bedrooms, the primary bedroom has a private full-size bathroom and there is a full-size hall bathroom for the 2 secondary bedrooms to share. The backyard is fully fenced and has a concrete area that is ready for your patio set, and there is an included shed for extra storage. There is an attached 2-car garage and plenty of space for parking with RV potential in the driveway!
Price History | |
---|---|
6/24/2022 | Listed $474,900 |
7/13/2022 | 6% - $449,900 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Electric Oven, Microwave |
Attached Garage | Yes |
Community Features | Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Electricity - On Property |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Quartz Counters, Recessed Lighting, Unfurnished |
Levels | One |
Listing Agent | Amber Esquibel - BRE#01843605 |
Listing Agent State License | 01843605 |
Lot Size Square Feet | 7405 |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 4 |
Patio/Porch Features | Concrete |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, Contract, FHA, Submit |
Total Units | 1 |
Utilities | Electricity Connected |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=U1kCMbARLVx&mls=1 |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1290 |
---|---|
Fencing | Chain Link, Wood |
Lot Features | Back Yard, Sloped Down, Front Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage, Paved, RV Potential |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool